Ȩ > Àú¿Â½Ã½ºÅÛ > Àúdz¼ÓÇü,ÀÛ¾÷Àå¿ë (CUM) |
![]() |
|
||||||
|
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM020**B | |||
¸¶ ·Â( HP) | HP | 2 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 13.2 | 13.2 | 9.6 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 1980 | 1650 | 863 |
TD(7¡É) | kcal/h | 2772 | 2310 | 1208 | |
TD(10¡É) | kcal/h | 3960 | 3300 | 1726 | |
Fan diameter | §® | ¥Õ350 | ¥Õ350 | ¥Õ350 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | 0.1 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 1 | 1 | 1 | |
dz·® (Air volume) | §©/min | 33 | 33 | 33 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 0.4*4EA | 0.4*4EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 0.8*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ22.22 | ¥Õ22.22 | ¥Õ22.22 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 860*750*332 | 860*750*332 | 860*750*332 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 625*850 | 625*850 | 625*850 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 58.6 | 58.6 | 58.6 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM030**B | |||
¸¶ ·Â( HP) | HP | 3 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 19.8 | 19.8 | 14.4 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 2970 | 2475 | 1296 |
TD(7¡É) | kcal/h | 4158 | 3465 | 1814 | |
TD(10¡É) | kcal/h | 5940 | 4950 | 2592 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | 0.1 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 1 | 1 | 1 | |
dz·® (Air volume) | §©/min | 50 | 50 | 50 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 0.6*4EA | 0.6*4EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.0*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ22.22 | ¥Õ22.22 | ¥Õ22.22 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1160*750*332 | 1160*750*332 | 1160*750*332 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 925*850 | 925*850 | 925*850 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 72.4 | 72.4 | 72.4 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM040**B | |||
¸¶ ·Â( HP) | HP | 4 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 24.2 | 24.2 | 17.6 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 3632 | 3026 | 1584 |
TD(7¡É) | kcal/h | 5085 | 4236 | 2218 | |
TD(10¡É) | kcal/h | 7264 | 6052 | 3168 | |
Fan diameter | §® | ¥Õ350 | ¥Õ350 | ¥Õ350 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | 0.1 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | 2 | |
dz·® (Air volume) | §©/min | 61 | 61 | 61 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 0.7*4EA | 0.7*4EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.0*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ22.22 | ¥Õ22.22 | ¥Õ22.22 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1360*750*332 | 1360*750*332 | 1360*750*332 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1125*850 | 1125*850 | 1125*850 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 92.2 | 92.2 | 92.2 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM050**B | |||
¸¶ ·Â( HP) | HP | 5 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 28.6 | 28.6 | 20.8 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 4290 | 3575 | 1872 |
TD(7¡É) | kcal/h | 6006 | 5005 | 2621 | |
TD(10¡É) | kcal/h | 8580 | 7150 | 3744 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | 0.1 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | 2 | |
dz·® (Air volume) | §©/min | 72 | 72 | 72 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 0.85*4EA | 0.85*4EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.0*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ28.58 | ¥Õ28.58 | ¥Õ28.58 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1560*750*332 | 1560*750*332 | 1560*750*332 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1325*850 | 1325*850 | 1325*850 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 91.8 | 91.8 | 91.8 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM060**B | |||
¸¶ ·Â( HP) | HP | 6 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 35.8 | 35.8 | 26 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 5364 | 4470 | 2339 |
TD(7¡É) | kcal/h | 7510 | 6258 | 3275 | |
TD(10¡É) | kcal/h | 10728 | 8940 | 4678 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | 0.1 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | 2 | |
dz·® (Air volume) | §©/min | 90 | 90 | 90 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 0.85*4EA | 0.85*4EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.0*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ28.58 | ¥Õ28.58 | ¥Õ28.58 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1560*800*332 | 1560*800*332 | 1560*800*332 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1325*900 | 1325*900 | 1325*900 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 107.6 | 107.6 | 107.6 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM075**B | |||
¸¶ ·Â( HP) | HP | 7.5 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 43 | 43 | 31.2 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 6438 | 5365 | 2808 |
TD(7¡É) | kcal/h | 9013 | 7511 | 3931 | |
TD(10¡É) | kcal/h | 12876 | 10730 | 5616 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | 0.2 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | 2 | |
dz·® (Air volume) | §©/min | 108 | 108 | 108 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 0.85*6EA | 0.85*6EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.0*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ28.58 | ¥Õ28.58 | ¥Õ28.58 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1560*850*375 | 1560*850*375 | 1560*850*375 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1325*950 | 1325*950 | 1325*950 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 128.4 | 128.4 | 128.4 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM100**B | |||
¸¶ ·Â( HP) | HP | 10 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 52.8 | 52.8 | 38.4 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 7920 | 6600 | 3456 |
TD(7¡É) | kcal/h | 11088 | 9240 | 4838 | |
TD(10¡É) | kcal/h | 15840 | 13200 | 6912 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | 0.2 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | 2 | |
dz·® (Air volume) | §©/min | 133 | 133 | 133 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 1.0*6EA | 1.0*6EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.2*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ34.92 | ¥Õ34.92 | ¥Õ34.92 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1860*850*375 | 1860*850*375 | 1860*850*375 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1625*950 | 1625*950 | 1625*950 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 150.1 | 150.1 | 150.1 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM120**B | |||
¸¶ ·Â( HP) | HP | 12 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 71.3 | 71.3 | 51.8 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 10695 | 8913 | 4662 |
TD(7¡É) | kcal/h | 14973 | 12478 | 6527 | |
TD(10¡É) | kcal/h | 21390 | 17825 | 9324 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | 0.2 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 3 | 3 | 3 | |
dz·® (Air volume) | §©/min | 180 | 180 | 180 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 1.1*6EA | 1.1*6EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.2*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ34.92 | ¥Õ34.92 | ¥Õ34.92 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2060*890*380 | 2060*890*380 | 2060*890*380 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1825*990 | 1825*990 | 1825*990 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 177.7 | 177.7 | 177.7 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM150**B | |||
¸¶ ·Â( HP) | HP | 15 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 85.2 | 85.2 | 61.9 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 12780 | 10650 | 5571 |
TD(7¡É) | kcal/h | 17892 | 14910 | 7799 | |
TD(10¡É) | kcal/h | 25560 | 21300 | 11142 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | 0.2 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 3 | 3 | 3 | |
dz·® (Air volume) | §©/min | 180 | 180 | 180 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 1.4*6EA | 1.4*6EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.2*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ19.05 | ¥Õ19.05 | ¥Õ19.05 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 32 | 32 | 32 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2410*890*380 | 2410*890*380 | 2410*890*380 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 2175*990 | 2175*990 | 2175*990 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 209.7 | 209.7 | 209.7 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUM200**B | |||
¸¶ ·Â( HP) | HP | 20 | |||
»ç ¾ç (Spec.) | ¡¡ | AM | EF | EL | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ +15¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 4.5 | 4.5 | 6.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 88.9 | 88.9 | 64.3 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 13335 | 11113 | 5787 |
TD(7¡É) | kcal/h | 18669 | 15558 | 8102 | |
TD(10¡É) | kcal/h | 26670 | 22225 | 11574 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 3 | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | 0.1 | |
Pole | P | 6 | 6 | 6 | |
Quantity | ¡¡ | 4 | 4 | 4 | |
dz·® (Air volume) | §©/min | 180 | 180 | 180 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | ¤Ñ | 1.4*8EA | 1.4*8EA |
Drain Pan | Kw | ¤Ñ | ¤Ñ | 1.2*2EA | |
Fan Guide | Kw | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ19.05 | ¥Õ19.05 | ¥Õ19.05 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 32 | 32 | 32 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2510*850*380 | 2510*850*380 | 2510*850*380 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 2275*950 | 2275*950 | 2275*950 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | |||
Á¦Ç°Áß·®(Weight) | Kg | 243.2 | 243.2 | 243.2 |