Ȩ > Àú¿Â½Ã½ºÅÛ > BLOWERÇü (CUK-B) |
![]() |
|
||||||||
|
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK151E*B | ||
¸¶ ·Â( HP) | HP | 15 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 85.7 | 89.7 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 8340 | 6160 |
TD(7¡É) | kcal/h | 12844 | 9856 | |
TD(10¡É) | kcal/h | 20016 | 15840 | |
Fan diameter | §® | ¥Õ500 | ¥Õ550 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.4 | 0.4 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 196 | 238 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.0*12EA | 1.1*14EA |
Drain Pan | Kw | 1.2*1EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*2EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ22.22 | ¥Õ22.22 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 40 | 40 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1850*550*1165 | 1850*550*1165 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1480*650 | 1480*650 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 225 | 230 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK201E*B | ||
¸¶ ·Â( HP) | HP | 20 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 97.5 | 102.1 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 9490 | 7007 |
TD(7¡É) | kcal/h | 14615 | 11211 | |
TD(10¡É) | kcal/h | 22776 | 18018 | |
Fan diameter | §® | ¥Õ550 | ¥Õ600 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.4 | 0.4 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 238 | 260 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.1*12EA | 1.1*14EA |
Drain Pan | Kw | 1.2*2EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*2EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ22.22 | ¥Õ22.22 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 40 | 40 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2050*580*1165 | 2050*580*1165 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1680*680 | 1680*680 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 240 | 265 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK251E*B | ||
¸¶ ·Â( HP) | HP | 25 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 116 | 121.5 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 11290 | 8344 |
TD(7¡É) | kcal/h | 17387 | 13350 | |
TD(10¡É) | kcal/h | 27096 | 21456 | |
Fan diameter | §® | ¥Õ600 | ¥Õ600 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.4 | 0.4 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 260 | 260 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.3*12EA | 1.3*14EA |
Drain Pan | Kw | 1.2*2EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*2EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ28.58 | ¥Õ28.58 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 40 | 40 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2200*600*1242 | 2200*600*1242 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1830*700 | 1830*700 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 260 | 295 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK301E*B | ||
¸¶ ·Â( HP) | HP | 30 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 132.1 | 138.4 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 12860 | 9499 |
TD(7¡É) | kcal/h | 19804 | 15198 | |
TD(10¡É) | kcal/h | 30864 | 24426 | |
Fan diameter | §® | ¥Õ600 | ¥Õ600 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.4 | 0.4 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 260 | 362 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.3*14EA | 1.5*16EA |
Drain Pan | Kw | 1.2*2EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*3EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ28.58 | ¥Õ28.58 |
Ãⱸ(Outlet) | §® | ¥Õ53.98 | ¥Õ53.98 | |
µå·¹ÀÎ(Drain) | A | 50 | 50 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2450*600*1242 | 2450*600*1242 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 2080*700 | 2080*700 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 275 | 345 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK351E*B | ||
¸¶ ·Â( HP) | HP | 35 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 154.7 | 162 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 15050 | 11123 |
TD(7¡É) | kcal/h | 23177 | 17797 | |
TD(10¡É) | kcal/h | 36120 | 28602 | |
Fan diameter | §® | ¥Õ550 | ¥Õ600 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.4 | 0.75 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 3 | 3 | |
dz·® (Air volume) | §©/min | 362 | 428 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.5*14EA | 1.5*16EA |
Drain Pan | Kw | 1.2*2EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*3EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ28.58 | ¥Õ28.58 |
Ãⱸ(Outlet) | §® | ¥Õ53.98 | ¥Õ53.98 | |
µå·¹ÀÎ(Drain) | A | 50 | 50 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2800*600*1242 | 2800*600*1242 |
C ¡¿ D ¡¿ (E¡¿F) | §® | (810*3)*700 | (810*3)*700 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 335 | 360 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK401E*B | ||
¸¶ ·Â( HP) | HP | 35 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 154.7 | 175.5 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 15050 | 12047 |
TD(7¡É) | kcal/h | 23177 | 19275 | |
TD(10¡É) | kcal/h | 36120 | 30978 | |
Fan diameter | §® | ¥Õ550 | ¥Õ600 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.4 | 0.75 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 3 | 3 | |
dz·® (Air volume) | §©/min | 362 | 428 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.5*14EA | 1.7*16EA |
Drain Pan | Kw | 1.2*2EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*3EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ28.58 | ¥Õ28.58 |
Ãⱸ(Outlet) | §® | ¥Õ53.98 | ¥Õ53.98 | |
µå·¹ÀÎ(Drain) | A | 50 | 50 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 2800*600*1242 | 2800*600*1318 |
C ¡¿ D ¡¿ (E¡¿F) | §® | (810*3)*700 | (810*3)*700 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 335 | 395 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUK451E*B | ||
¸¶ ·Â( HP) | HP | 45 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10 ~ -10¡É | -20~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 181.5 | 190.2 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 17670 | 13055 |
TD(7¡É) | kcal/h | 27212 | 20888 | |
TD(10¡É) | kcal/h | 42408 | 33570 | |
Fan diameter | §® | ¥Õ600 | ¥Õ600 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.75 | 0.75 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 3 | 3 | |
dz·® (Air volume) | §©/min | 362 | 428 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.7*15EA | 1.9*15EA |
Drain Pan | Kw | 1.2*2EA | 1.2*2EA | |
Fan Guide | Kw | ¤Ñ | 0.15*3EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ28.58 | ¥Õ28.58 |
Ãⱸ(Outlet) | §® | ¥Õ53.98 | ¥Õ53.98 | |
µå·¹ÀÎ(Drain) | A | 50 | 50 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 3000*600*1318 | 3000*600*1318 |
C ¡¿ D ¡¿ (E¡¿F) | §® | (875*3)*700 | (875*3)*700 | |
¾ÞĿġ¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 390 | 410 |