Ȩ > Àú¿Â½Ã½ºÅÛ > Ç¥ÁØÇü,õÁ¤Çü(CUD) |
![]() |
|
||||||||
|
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD008E*B | ||
¸¶ ·Â( HP) | HP | 2 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 7.3 | 5.7 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 803 | 627 |
TD(7¡É) | kcal/h | 1226 | 958 | |
TD(10¡É) | kcal/h | 2044 | 1710 | |
Fan diameter | §® | ¥Õ350 | ¥Õ350 | |
Fan & Motor | Phase | ©ª | 1 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | |
Pole | P | 4 | 4 | |
Quantity | ¡¡ | 1 | 1 | |
dz·® (Air volume) | §©/min | 33 | 33 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.35*4EA | 0.35*4EA |
Drain Pan | Kw | 0.55*1EA | 0.55*1EA | |
Fan Guide | Kw | ¤Ñ | 0.2*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ19.05 | ¥Õ19.05 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 735*300*575 | 735*300*575 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 535*340 | 535*340 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 30 | 30 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD011E*B | ||
¸¶ ·Â( HP) | HP | 3 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 9.7 | 7.7 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 1067 | 847 |
TD(7¡É) | kcal/h | 1630 | 1294 | |
TD(10¡É) | kcal/h | 2716 | 2310 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 1 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 1 | 1 | |
dz·® (Air volume) | §©/min | 48 | 48 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.35*4EA | 0.35*4EA |
Drain Pan | Kw | 0.55*1EA | 0.55*1EA | |
Fan Guide | Kw | ¤Ñ | 0.2*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ22.22 | ¥Õ22.22 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 735*300*575 | 735*300*575 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 535*340 | 535*340 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 30 | 30 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD015E*B | ||
¸¶ ·Â( HP) | HP | 4 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 13.7 | 10.9 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 1507 | 1199 |
TD(7¡É) | kcal/h | 2302 | 1831 | |
TD(10¡É) | kcal/h | 3836 | 3270 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 1 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 1 | 1 | |
dz·® (Air volume) | §©/min | 48 | 48 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.5*4EA | 0.5*4EA |
Drain Pan | Kw | 0.7*1EA | 0.7*1EA | |
Fan Guide | Kw | ¤Ñ | 0.27*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ22.22 | ¥Õ22.22 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 950*300*575 | 950*300*575 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 750*340 | 750*340 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 38 | 38 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD020E*B | ||
¸¶ ·Â( HP) | HP | 5 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 17.9 | 14.1 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 1969 | 1551 |
TD(7¡É) | kcal/h | 3007 | 2369 | |
TD(10¡É) | kcal/h | 5012 | 4230 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 1 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 98 | 98 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.65*44EA | 0.65*44EA |
Drain Pan | Kw | 0.9*1EA | 0.9*1EA | |
Fan Guide | Kw | ¤Ñ | 0.34*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | ¥Õ12.7 |
Ãⱸ(Outlet) | §® | ¥Õ28.58 | ¥Õ28.58 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1170*300*575 | 1170*300*575 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 970*340 | 970*340 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 51 | 51 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD030E*B | ||
¸¶ ·Â( HP) | HP | 7.5 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 29.9 | 23.7 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 3289 | 2607 |
TD(7¡É) | kcal/h | 5023 | 3982 | |
TD(10¡É) | kcal/h | 8372 | 7110 | |
Fan diameter | §® | ¥Õ400 | ¥Õ400 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.1 | 0.1 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 98 | 98 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.7*8EA | 0.7*8EA |
Drain Pan | Kw | 0.95*1EA | 0.95*1EA | |
Fan Guide | Kw | ¤Ñ | 0.37*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ34.92 | ¥Õ34.92 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1260*375*612 | 1260*375*612 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1060*415 | 1060*415 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 65 | 65 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD044E*B | ||
¸¶ ·Â( HP) | HP | 10 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 37.8 | 39.9 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 4158 | 3289 |
TD(7¡É) | kcal/h | 6350 | 5023 | |
TD(10¡É) | kcal/h | 10584 | 8970 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 135 | 135 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.8*8EA | 0.8*8EA |
Drain Pan | Kw | 1.1*1EA | 1.1*1EA | |
Fan Guide | Kw | ¤Ñ | 0.43*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ34.92 | ¥Õ34.92 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1410*375*644 | 1410*375*644 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1210*415 | 1210*415 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 80 | 80 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD049E*B | ||
¸¶ ·Â( HP) | HP | 12 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 41.9 | 33.2 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 4609 | 3652 |
TD(7¡É) | kcal/h | 7039 | 5578 | |
TD(10¡É) | kcal/h | 11732 | 9960 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 2 | 2 | |
dz·® (Air volume) | §©/min | 135 | 135 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.9*8EA | 0.9*8EA |
Drain Pan | Kw | 1.2*1EA | 1.2*1EA | |
Fan Guide | Kw | ¤Ñ | 0.47*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ15.88 | ¥Õ15.88 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1540*375*644 | 1540*375*644 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1340*415 | 1340*415 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 85 | 85 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUD071E*B | ||
¸¶ ·Â( HP) | HP | 15 | ||
»ç ¾ç (Spec.) | ¡¡ | F | L | |
°í³»¿Âµµ (Room temp.) | ¡É | +10¡É~ -10¡É | -20¡É~ -30¡É | |
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.5 | 8.5 | |
Àü¿¸éÀû (Heat transfer area) | §³ | 61.3 | 48.5 | |
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | kcal/h | 6743 | 5335 |
TD(7¡É) | kcal/h | 10298 | 8148 | |
TD(10¡É) | kcal/h | 17164 | 14550 | |
Fan diameter | §® | ¥Õ450 | ¥Õ450 | |
Fan & Motor | Phase | ©ª | 3 | 3 |
Kilowatt | Kw | 0.2 | 0.2 | |
Pole | P | 6 | 6 | |
Quantity | ¡¡ | 3 | 3 | |
dz·® (Air volume) | §©/min | 202 | 202 | |
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 1.0*10EA | 1.0*10EA |
Drain Pan | Kw | 1.4*1EA | 1.4*1EA | |
Fan Guide | Kw | ¤Ñ | 0.56*1EA | |
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ22.22 | ¥Õ22.22 |
Ãⱸ(Outlet) | §® | ¥Õ41.28 | ¥Õ41.28 | |
µå·¹ÀÎ(Drain) | A | 25 | 25 | |
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 1800*375*771 | 1800*375*771 |
C ¡¿ D ¡¿ (E¡¿F) | §® | 1600*415 | 1600*415 | |
¾ÞÄ¿Ä¡¼ö (Mounting size) |
A ¡¿ B | §® | ||
Á¦Ç°Áß·®(Weight) | Kg | 110 | 110 |