Ȩ > Àú¿Â½Ã½ºÅÛ > Ç¥ÁØÇü,õÁ¤Çü(CUB) |
![]() |
|
||||||||||
|
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUB012ELBXE1-SP | ||||
¸¶ ·Â( HP) | HP | 2 | ||||
»ç ¾ç (Spec.) | ¡¡ | Àú¿Â | ||||
°í³»¿Âµµ (Room temp.) | ¡É | -30¡É~ +10¡É | ||||
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.35 | ||||
Àü¿¸éÀû (Heat transfer area) | §³ | 3.4 | ||||
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | R22 | kcal/h | 782 | ||
R404A | kcal/h | 870 | ||||
TD(7¡É) | R22 | kcal/h | 1096 | |||
R404A | kcal/h | 1218 | ||||
TD(10¡É) | R22 | kcal/h | 1565 | |||
R404A | kcal/h | 1740 | ||||
Fan diameter | §® | ¥Õ300 | ||||
Fan & Motor | Phase | ©ª | 1 | |||
Watt | W | 85 | ||||
Pole | P | 4 | ||||
Quantity | ea | 1 | ||||
dz·® (Air volume) | CMM | 23.8 | ||||
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.3*2EA | |||
Drain Pan | Kw | 0.3*1EA | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | |||
Ãⱸ(Outlet) | §® | ¥Õ15.9 | ||||
µå·¹ÀÎ(Drain) | A | 25 | ||||
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 750*470*430 | |||
¾ÞĿġ¼ö (Mounting size) |
L ¡¿ W | §® | 440*340 | |||
Á¦Ç°Áß·®(Weight) | Kg | 10.8 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CUB016ELBXE1-SP | ||||
¸¶ ·Â( HP) | HP | 3 | ||||
»ç ¾ç (Spec.) | ¡¡ | Àú¿Â | ||||
°í³»¿Âµµ (Room temp.) | ¡É | -30¡É~ +10¡É | ||||
ÇÉ ÇÇÄ¡ (Fin pitch) | §® | 6.35 | ||||
Àü¿¸éÀû (Heat transfer area) | §³ | 6.8 | ||||
³Ãµ¿´É·Â(kcal/h) | TD(5¡É) | R22 | kcal/h | 1147 | ||
R404A | kcal/h | 1207 | ||||
TD(7¡É) | R22 | kcal/h | 1606 | |||
R404A | kcal/h | 1690 | ||||
TD(10¡É) | R22 | kcal/h | 2294 | |||
R404A | kcal/h | 2414 | ||||
Fan diameter | §® | ¥Õ350 | ||||
Fan & Motor | Phase | ©ª | 1 | |||
Watt | W | 190 | ||||
Pole | P | 4 | ||||
Quantity | ea | 1 | ||||
dz·® (Air volume) | CMM | 47 | ||||
Á¦»óÈ÷ÅÍ (Defrost heater) |
Body | Kw | 0.4*3EA | |||
Drain Pan | Kw | 0.4*1EA | ||||
¹è°üÄ¡¼ö (Connection tube) |
ÀÔ±¸(Inlet) | §® | ¥Õ12.7 | |||
Ãⱸ(Outlet) | §® | ¥Õ19.1 | ||||
µå·¹ÀÎ(Drain) | A | 25 | ||||
¿ÜÇüÄ¡¼ö (Ext.dimension) |
L ¡¿ W ¡¿ H | §® | 850*470*545 | |||
¾ÞĿġ¼ö (Mounting size) |
L ¡¿ W | §® | 540*340 | |||
Á¦Ç°Áß·®(Weight) | Kg | 15.2 |