Ȩ > ÅäÅ» ÄݵåüÀÎ ¼Ö·ç¼Ç > Á¤¼ÓÇü ³Ãµ¿±â > ¸ÖƼ ÀÏüÇü ³Ãµ¿±â(CPG) |
![]() |
|
||||||||
|
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG1002L | |
°øÄª¿ë·® (Nominal output) | HP | 10 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 4.7 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L37M9H£ª2 | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 3.7£ª2 | |
ÅäÃâ·® (Displacement) | §©/h | 19.9*2 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 7+ 7 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 75 | |
dz·® (Air volume) | §©/min | 200 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ500¡¿2EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.3KW ¡¿ 2 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 15 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 6 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ34.93 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ15.88 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 1345/1045 |
W1/W2 | §® | 728/778 | |
H | §® | 1535 | |
Á¦Ç°Áß·®(Weight) | Kg | 479 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG1252L | |
°øÄª¿ë·® (Nominal output) | HP | 12.5 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 5.96 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L37M9H/ C-L55M9D | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 3.7+5.5 | |
ÅäÃâ·® (Displacement) | §©/h | 19.9+30.7 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 7+11 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 112.5 | |
dz·® (Air volume) | §©/min | 300 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ600¡¿2EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.5KW ¡¿ 2 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 23 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 13 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ41.28 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ15.88 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 1620/1320 |
W1/W2 | §® | 828/878 | |
H | §® | 1735 | |
Á¦Ç°Áß·®(Weight) | Kg | 593 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG1502L | |
°øÄª¿ë·® (Nominal output) | HP | 15 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 7.22 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L55M9D£ª2 | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 5.5£ª2 | |
ÅäÃâ·® (Displacement) | §©/h | 30.7*2 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 11+11 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 112.5 | |
dz·® (Air volume) | §©/min | 300 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ600¡¿2EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.5KW ¡¿ 2 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 23 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 13 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ41.28 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ15.88 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 1620/1320 |
W1/W2 | §® | 828/878 | |
H | §® | 1735 | |
Á¦Ç°Áß·®(Weight) | Kg | 601 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG2002L | |
°øÄª¿ë·® (Nominal output) | HP | 20 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 11.2 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L75M9I£ª2 | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 7.5£ª2 | |
ÅäÃâ·® (Displacement) | §©/h | 47.7*2 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 14.5+14.5 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 149.5 | |
dz·® (Air volume) | §©/min | 400 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ700¡¿2EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.6KW ¡¿ 2 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 36 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 23 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ53.98 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ22.22 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 1810/1510 |
W1/W2 | §® | 928/978 | |
H | §® | 1835 | |
Á¦Ç°Áß·®(Weight) | Kg | 801 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG2502L | |
°øÄª¿ë·® (Nominal output) | HP | 25 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 13.06 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L75M9I/ C-L113M9I | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 7.5+11 | |
ÅäÃâ·® (Displacement) | §©/h | 47.7+63.4 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 14.5+20.5 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 187.5 | |
dz·® (Air volume) | §©/min | 450 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ600¡¿3EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.5KW ¡¿ 3 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 47 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 23 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ53.98 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ22.22 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 2255/1955 |
W1/W2 | §® | 928/978 | |
H | §® | 1835 | |
Á¦Ç°Áß·®(Weight) | Kg | 859 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG3002L | |
°øÄª¿ë·® (Nominal output) | HP | 30 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 14.92 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L113M9I£ª2 | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 11£ª2 | |
ÅäÃâ·® (Displacement) | §©/h | 63.4*2 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 20.5+20.5 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 224.8 | |
dz·® (Air volume) | §©/min | 600 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ700¡¿3EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.6KW ¡¿ 3 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 47 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 23 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ53.98 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ22.22 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 2645/2345 |
W1/W2 | §® | 928/978 | |
H | §® | 1835 | |
Á¦Ç°Áß·®(Weight) | Kg | 903 |
¸ðµ¨¸í(Model) | ´ÜÀ§(Unit) | CPG3502L | |
°øÄª¿ë·® (Nominal output) | HP | 35 | |
¹ýÁ¤³Ãµ¿´É·Â (Refrigeration ton) | RT | 17.86 | |
Àü¿ø (Power) | ¡¡ | 3©ª, 380V, 60Hz | |
³Ã¸Å ¹×Áõ¹ß¿Âµµ (Refrigerant, ET) | ¡É | R22, -5 ~ -20 / -25 ~ -40 (ÀÎÁ§¼Ç »ç¿ë½Ã) | |
¼³Ä¡Á¶°Ç (Installment condition) | ¡É | ½Ç¿Ü¼³Ä¡, -15 ~ +40 | |
¾ÐÃà±â (Compressor) |
Çü½Ä (Type) | ¡¡ | ¹Ý¹ÐÆóÇü ¿Õº¹µ¿½Ä(Semi-hermetic Reciprocating) |
¸ðµ¨ (Model) | ¡¡ | C-L113M9I/ C-L150M9I | |
Á¤°ÝÃâ·Â (Rated output) | Kw | 11+15 | |
ÅäÃâ·® (Displacement) | §©/h | 63.4+88.7 | |
¿îÀüÀü·ù (Rated ampere) | Amp | 20.5+30.5 | |
ÀÀÃà±â (Condenser) |
Çü½Ä (Type) | ¡¡ | CORRUGATED FIN & CU TUBE |
Àü¿¸éÀû (Heat transfer area) | §³ | 308.1 | |
dz·® (Air volume) | §©/min | 600 | |
FanÁ÷°æ (Fan diameter) | §® | ¥Õ700¡¿3EA | |
Àüµ¿±âÃâ·Â (Motor output) | Kw | 0.6KW ¡¿ 3 | |
¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 47 | |
¾×ºÐ¸®±â¿ë·® (Accumulator) | §¤ | 23 | |
º¸È£ÀåÄ¡ (Safety equipment) | ¡¡ | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75¡É) | |
³»ÀåºÎǰ (Inner parts) | ¡¡ | STOP VALVE, FILTER DRIER, SIGHT GLASS | |
Á¦¾î¹Ý³»ÀåºÎǰ (Control panel parts) | ¡¡ | ÀüÀÚ°³Æó±â, º¸Á¶°èÀü±â, ÈÞÁî, °úÀü·ù°èÀü±â, ´ÜÀÚ´ë | |
¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü (Suction line) | §® | ¥Õ53.98 |
ÅäÃâ°ü (Displacement) | §® | ||
¾× °ü (Liquid line) | §® | ¥Õ28.58 | |
¿ÜÇüÄ©¼ö (Ext. dimension) |
L1/L2 | §® | 3425/3125 |
W1/W2 | §® | 928/978 | |
H | §® | 1935 | |
Á¦Ç°Áß·®(Weight) | Kg | 993 |