| 主页 > CDUs 制冷单元 > 分离单体空冷 |
![]() |
||||
| ||||
| Model | Unit | CRG050SL | |
| Nominal output | HP | 5 | |
| Refrigeration ton | RT | 2.6 | |
| Power | 3, 380V, 60Hz | ||
| Refrigerant, ET | R22, -5 ~ -40 | ||
| Installment condition | ǿܼġ, -15 ~ +35 | ||
| Compressor | Type | ݹ պ(Semi-hermetic Reciprocating) | |
| Model | C-L37M9H | ||
| Rated output | Kw | 3.7 | |
| Displacement | /h | 21.9 | |
| Rated ampere | Amp | 10 | |
| Receiver tank | 16 | ||
| Accumulator | 3.6 | ||
| Safety equipment | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75) | ||
| Inner parts | STOP VALVE, FILTER DRIER, SIGHT GLASS | ||
| Control panel parts | ڰ, , , , ڴ | ||
| Connection tube | Suction line | 22.23 | |
| Displacement | |||
| Liquid line | 12.70 | ||
| Ext. dimension | L1/L2 | 900/650 | |
| W2/W1 | 360/280 | ||
| H | 769 | ||
| Weight | Kg | 136 | |
| Model | Unit | CRG075SL | |
| Nominal output | HP | 7.5 | |
| Refrigeration ton | RT | 3.6 | |
| Power | 3, 380V, 60Hz | ||
| Refrigerant, ET | R22, -5 ~ -40 | ||
| Installment condition | ǿܼġ, -15 ~ +35 | ||
| Compressor | Type | ݹ պ(Semi-hermetic Reciprocating) | |
| Model | C-L55M9D | ||
| Rated output | Kw | 5.5 | |
| Displacement | /h | 30.7 | |
| Rated ampere | Amp | 16 | |
| Receiver tank | 14 | ||
| Accumulator | 6 | ||
| Safety equipment | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75) | ||
| Inner parts | STOP VALVE, FILTER DRIER, SIGHT GLASS | ||
| Control panel parts | ڰ, , , , ڴ | ||
| Connection tube | Suction line | 28.58 | |
| Displacement | |||
| Liquid line | 15.88 | ||
| Ext. dimension | L1/L2 | 900/650 | |
| W2/W1 | 360/280 | ||
| H | 769 | ||
| Weight | Kg | 146 | |
| Model | Unit | CRG100SL | |
| Nominal output | HP | 10 | |
| Refrigeration ton | RT | 5.6 | |
| Power | 3, 380V, 60Hz | ||
| Refrigerant, ET | R22, -5 ~ -40 | ||
| Installment condition | ǿܼġ, -15 ~ +35 | ||
| Compressor | Type | ݹ պ(Semi-hermetic Reciprocating) | |
| Model | C-L75M9I | ||
| Rated output | Kw | 7.5 | |
| Displacement | /h | 47.6 | |
| Rated ampere | Amp | 21 | |
| Receiver tank | 28 | ||
| Accumulator | 6 | ||
| Safety equipment | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75) | ||
| Inner parts | STOP VALVE, FILTER DRIER, SIGHT GLASS | ||
| Control panel parts | ڰ, , , , ڴ | ||
| Connection tube | Suction line | 28.58 | |
| Displacement | |||
| Liquid line | 15.88 | ||
| Ext. dimension | L1/L2 | 1087/650 | |
| W2/W1 | 360/280 | ||
| H | 914 | ||
| Weight | Kg | 200 | |
| Model | Unit | CRG150SL | |
| Nominal output | HP | 15 | |
| Refrigeration ton | RT | 7.5 | |
| Power | 3, 380V, 60Hz | ||
| Refrigerant, ET | R22, -5 ~ -40 | ||
| Installment condition | ǿܼġ, -15 ~ +35 | ||
| Compressor | Type | ݹ պ(Semi-hermetic Reciprocating) | |
| Model | C-L113M9I | ||
| Rated output | Kw | 11 | |
| Displacement | /h | 63.4 | |
| Rated ampere | Amp | 29 | |
| Receiver tank | 28 | ||
| Accumulator | 8.3 | ||
| Safety equipment | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75) | ||
| Inner parts | STOP VALVE, FILTER DRIER, SIGHT GLASS | ||
| Control panel parts | ڰ, , , , ڴ | ||
| Connection tube | Suction line | 34.93 | |
| Displacement | |||
| Liquid line | 22.22 | ||
| Ext. dimension | L1/L2 | 1087/650 | |
| W2/W1 | 360/280 | ||
| H | 914 | ||
| Weight | Kg | 205 | |
| Model | Unit | CRG200SL | |
| Nominal output | HP | 20 | |
| Refrigeration ton | RT | 10.4 | |
| Power | 3, 380V, 60Hz | ||
| Refrigerant, ET | R22, -5 ~ -40 | ||
| Installment condition | ǿܼġ, -15 ~ +35 | ||
| Compressor | Type | ݹ պ(Semi-hermetic Reciprocating) | |
| Model | C-L150M9I | ||
| Rated output | Kw | 15 | |
| Displacement | /h | 88.4 | |
| Rated ampere | Amp | 45 | |
| Receiver tank | 49 | ||
| Accumulator | 13 | ||
| Safety equipment | DUAL PRESSURE SWITCH, OIL PRESSURE SWITCH, INTERNAL THERMOSTAT, FUSIBLE PLUG(75) | ||
| Inner parts | STOP VALVE, FILTER DRIER, SIGHT GLASS | ||
| Control panel parts | ڰ, , , , ڴ | ||
| Connection tube | Suction line | 41.28 | |
| Displacement | |||
| Liquid line | 22.22 | ||
| Ext. dimension | L1/L2 | 1200/650 | |
| W2/W1 | 600/500 | ||
| H | 938 | ||
| Weight | Kg | 276 | |



















