| Home > CDU > Remote Condenser |
![]() |
||||
| ||||
| Model | Unit | CRA03SV | |
| Nominal output | HP | 3 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 27.1 | |
| Refrigerant, ET | ¡É | 45 | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53 |
| Model | ¡¡ | 60.2 | |
| Rated output | Kw | 8100 | |
| Displacement | §©/h | 570*570*764 | |
| Rated ampere | Amp | 500*480 | |
| Receiver tank | §¤ | 32 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA05SV | |
| Nominal output | HP | 5 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 38.4 | |
| Refrigerant, ET | ¡É | 90(45*2) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*2 |
| Model | ¡¡ | 60.2*2 | |
| Rated output | Kw | 11500 | |
| Displacement | §©/h | 1022*570*764 | |
| Rated ampere | Amp | 952*480 | |
| Receiver tank | §¤ | 58 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA07SV | |
| Nominal output | HP | 7.5 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 60.2 | |
| Refrigerant, ET | ¡É | 135(45*3) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*3 |
| Model | ¡¡ | 60.2*3 | |
| Rated output | Kw | 18100 | |
| Displacement | §©/h | 1525*570*764 | |
| Rated ampere | Amp | 1455*480 | |
| Receiver tank | §¤ | 72 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA10SV | |
| Nominal output | HP | 10 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 90.4 | |
| Refrigerant, ET | ¡É | 135(45*3) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*3 |
| Model | ¡¡ | 60.2*3 | |
| Rated output | Kw | 27100 | |
| Displacement | §©/h | 1525*570*764 | |
| Rated ampere | Amp | 1455*480 | |
| Receiver tank | §¤ | 86 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA15SV | |
| Nominal output | HP | 15 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 108.4 | |
| Refrigerant, ET | ¡É | 270(45*6) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*6 |
| Model | ¡¡ | 60.2*6 | |
| Rated output | Kw | 32500 | |
| Displacement | §©/h | 1525*1000*1237 | |
| Rated ampere | Amp | 1455*800 | |
| Receiver tank | §¤ | 105 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA20SV | |
| Nominal output | HP | 20 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 162.7 | |
| Refrigerant, ET | ¡É | 270(45*6) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*6 |
| Model | ¡¡ | 60.2*6 | |
| Rated output | Kw | 48800 | |
| Displacement | §©/h | 1525*1000*1237 | |
| Rated ampere | Amp | 1455*800 | |
| Receiver tank | §¤ | 121 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA25SV | |
| Nominal output | HP | 25 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 221.7 | |
| Refrigerant, ET | ¡É | 360(45*8) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*8 |
| Model | ¡¡ | 60.2*8 | |
| Rated output | Kw | 66500 | |
| Displacement | §©/h | 2028*1000*1237 | |
| Rated ampere | Amp | 1958*800 | |
| Receiver tank | §¤ | 164 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA30SV | |
| Nominal output | HP | 30 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 301.3 | |
| Refrigerant, ET | ¡É | 450(45*10) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*10 |
| Model | ¡¡ | 60.2*10 | |
| Rated output | Kw | 90400 | |
| Displacement | §©/h | 2531*1000*1237 | |
| Rated ampere | Amp | 2461*800 | |
| Receiver tank | §¤ | 216 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||
| Model | Unit | CRA40SV | |
| Nominal output | HP | 40 | |
| Refrigeration ton | RT | CORRUGATED FIN & CU TYPE | |
| Power | ¡¡ | 401.7 | |
| Refrigerant, ET | ¡É | 450(45*10) | |
| Installment condition | ¡É | 1©ª, 220V, 60Hz | |
| Compressor | Type | ¡¡ | 0.53*10 |
| Model | ¡¡ | 60.2*10 | |
| Rated output | Kw | 120500 | |
| Displacement | §©/h | 2531*1000*1237 | |
| Rated ampere | Amp | 2461*800 | |
| Receiver tank | §¤ | 252 | |
| Accumulator | §¤ | ||
| Safety equipment | ¡¡ | ||
| Inner parts | ¡¡ | ||
| Control panel parts | ¡¡ | ||
| Connection tube | Suction line | §® | |
| Displacement | §® | ||
| Liquid line | §® | ||
| Ext. dimension | L1/L2 | §® | |
| W2/W1 | §® | ||
| H | §® | ||
| Weight | Kg | ||



















