| Ȩ > Àú¿Â½Ã½ºÅÛ > ¹ÐÆó CDU(7.5HP) |
![]() | |
![]() | |
| Ç׸ñ(Spec.) | ´ÜÀ§(Unit) | CLZC75SM (XN3,XE3,XP3) | |
| °øÄª¿ë·®(Nominal output) | HP | 7.5 | |
| ¹ýÁ¤³Ãµ¿´É·Â(Refrigeration ton) | RT | 1.09 | |
| Àü¿ø(Power) | 3PH 60Hz 380V | ||
| ³Ã¸Å ¹× Áõ¹ß¿Âµµ(Refrigerant, ET) | ¡É | R22, +10 ~ -10 | |
| ³Ãµ¿´É·Â | kcal/h | 11,200 | |
| ¾ÐÃà±â(Compressor) | Çü½Ä (Type) | ¹ÐÆóÇü ½ºÅ©·Ñ½Ä | |
| ¸ðµ¨ (Model) | ZB48KQ-TF7 | ||
| Á¤°ÝÃâ·Â(Rated output) | Kw | 5.625 | |
| ÅäÃâ·®(Displacement) | §©/h | 22.63 | |
| ¿îÀüÀü·ù(RLA) | Amp | 10.7 | |
| ±âµ¿Àü·ù(LRA) | Amp | 100 | |
| ÀÀÃà±â(Condenser) | Çü½Ä (Type) | CORRUGATED FIN & CU TUBE | |
| Àü¿¸éÀû(Heat transfer area) | §³ | 66 | |
| dz·®(Air volume) | §©/min | 127 | |
| FanÁ÷°æ(Fan diameter) | §® | ¥õ500 x 2EA | |
| Àüµ¿±âÃâ·Â(Motor output) | kW | 3¥õ, 6P.103W x2 | |
| ³Ãµ¿À¯(Refrigeration Oil) | Á¾·ù | SUNISO-3GSD | |
| ÃʱâÃæÁø·®(Oil charge) | §¤ | 1.77 | |
| ¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 4.2 | |
| º¸È£ÀåÄ¡(Safety equipment) | DUAL PRESSURE SWITCH, HIGH PRESSURE SWITCH, INTERNAL THERMOSTAT | ||
| ³»ÀåºÎǰ(Inner parts) | STOP VALVE,FILTER DRIER,SIGHT GLASS | ||
| Á¦¾î¹Ý³»ÀåºÎǰ(Control panel parts) | ÀüÀÚÁ¢Ã˱â,ÀüÀÚ°³Æó±â, Â÷´Ü±â, ´ÜÀÚ´ë, HARNESS, INJECTION S/V, DTS | ||
| ¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü(Suction line) | §® | ¥Õ22.22 |
| ¾×°ü(Liquid line) | §® | ¥Õ12.7 | |
| ¿ÜÇüÄ¡¼ö(Ext. dimension) | L | §® | 907 |
| W | §® | 353 | |
| H | §® | 1364 | |
| Á¦Ç°Áß·®(Weight) | Kg | 105 | |
| Ç׸ñ(Spec.) | ´ÜÀ§(Unit) | CLZC75SM (ZN3,ZE3,ZP3) | |
| °øÄª¿ë·®(Nominal output) | HP | 7.5 | |
| ¹ýÁ¤³Ãµ¿´É·Â(Refrigeration ton) | RT | 2.75 | |
| Àü¿ø(Power) | 3PH 60Hz 380V | ||
| ³Ã¸Å ¹× Áõ¹ß¿Âµµ(Refrigerant, ET) | ¡É | R404A, +10 ~ -10 | |
| ³Ãµ¿´É·Â | kcal/h | 11,200 | |
| ¾ÐÃà±â(Compressor) | Çü½Ä (Type) | ¹ÐÆóÇü ½ºÅ©·Ñ½Ä | |
| ¸ðµ¨ (Model) | ZB48KQE-TF7 | ||
| Á¤°ÝÃâ·Â(Rated output) | Kw | 5.625 | |
| ÅäÃâ·®(Displacement) | §©/h | 22.63 | |
| ¿îÀüÀü·ù(RLA) | Amp | 10.7 | |
| ±âµ¿Àü·ù(LRA) | Amp | 100 | |
| ÀÀÃà±â(Condenser) | Çü½Ä (Type) | CORRUGATED FIN & CU TUBE | |
| Àü¿¸éÀû(Heat transfer area) | §³ | 66 | |
| dz·®(Air volume) | §©/min | 127 | |
| FanÁ÷°æ(Fan diameter) | §® | ¥õ500 x 2EA | |
| Àüµ¿±âÃâ·Â(Motor output) | kW | 3¥õ, 6P.103W x2 | |
| ³Ãµ¿À¯(Refrigeration Oil) | Á¾·ù | ESTER OIL | |
| ÃʱâÃæÁø·®(Oil charge) | §¤ | 1.77 | |
| ¼ö¾×±â¿ë·® (Receiver tank) | §¤ | 4.2 | |
| º¸È£ÀåÄ¡(Safety equipment) | DUAL PRESSURE SWITCH, HIGH PRESSURE SWITCH, INTERNAL THERMOSTAT | ||
| ³»ÀåºÎǰ(Inner parts) | STOP VALVE,FILTER DRIER,SIGHT GLASS | ||
| Á¦¾î¹Ý³»ÀåºÎǰ(Control panel parts) | ÀüÀÚÁ¢Ã˱â,ÀüÀÚ°³Æó±â, Â÷´Ü±â, ´ÜÀÚ´ë, HARNESS, INJECTION S/V, DTS | ||
| ¹è°ü±Ô°Ý(Connection tube) | ÈíÀÔ°ü(Suction line) | §® | ¥Õ22.22 |
| ¾×°ü(Liquid line) | §® | ¥Õ12.7 | |
| ¿ÜÇüÄ¡¼ö(Ext. dimension) | L | §® | 907 |
| W | §® | 353 | |
| H | §® | 1364 | |
| Á¦Ç°Áß·®(Weight) | Kg | 105 | |


























